February 07, 2012 @ 05:51 AM
| Dow Jones Industrials | 12,845.13 | - 17.10 |
| Dow Jones Transportation | 5,334.25 | - 34.68 |
| Dow Jones Utilities | 449.95 | - 1.41 |
| Nasdaq Composite | 2,901.99 | - 3.67 |
| S&P 500 | 1,344.33 | - 0.57 |
| 10 Year Treasury Note | 1.90 | - 0.05 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.

